🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
SOLO PLATFORM CASH CUP
event_img
Platform
Region EU
Play style Build
Mode Solo
Season C2S1
Prize pool $354 500
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1
+
2 200 $3 500
#2 2 000 $2 500
#3 1 800 $1 700
#4 1 700 $1 500
#5 1 600 $1 300
#6 1 550 $1 200
#7 1 500 $1 100
#8
+
1 450 $1 000
#9 1 400 $900
#10 1 350 $800
#11 1 320 $700
#12 1 290 $700
#13 1 260 $700
#14 1 230 $700
#15 1 200 $700
#16 1 170 $700
#17 1 140 $700
#18 1 110 $700
#19 1 080 $700
#20 1 050 $700
#21 1 030 $600
#22 1 010 $600
#23 990 $600
#24 970 $600
#25 950 $600
#26 930 $600
#27
+
910 $600
#28 890 $600
#29 870 $600
#30 850 $600
#31 840 $500
#32 830 $500
#33 820 $500
#34 810 $500
#35 800 $500
#36 790 $500
#37 780 $500
#38 770 $500
#39
MTS
+
760 $500
#40 750 $500
#41 740 $400
#42 730 $400
#43 720 $400
#44 710 $400
#45
PNX
+
700 $400
#46 690 $400
#47 680 $400
#48 670 $400
#49 660 $400
#50 650 $400
#51 644 $300
#52 638 $300
#53 632 $300
#54 626 $300
#55
+
620 $300
#56 614 $300
#57 608 $300
#58 602 $300
#59 596 $300
#60 590 $300
#61 584 $300
#62 578 $300
#63 572 $300
#64 566 $300
#65 560 $300
#66
+
554 $300
#67 548 $300
#68 542 $300
#69 536 $300
#70 530 $300
#71 526 $300
#72
Dia
+
522 $300
#73 518 $300
#74 514 $300
#75 510 $300
#76
+
506 $200
#77
+
502 $200
#78 498 $200
#79 494 $200
#80 490 $200
#81 486 $200
#82 482 $200
#83 478 $200
#84 474 $200
#85 470 $200
#86 466 $200
#87 462 $200
#88 458 $200
#89 454 $200
#90 450 $200
#91 446 $200
#92 442 $200
#93 438 $200
#94 434 $200
#95 430 $200
#96 426 $200
#97 422 $200
#98 418 $200
#99 414 $200
#100 410 $200
Power Ranking system