🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
SOLO PLATFORM CASH CUP
event_img
Platform
Region EU
Play style Build
Mode Solo
Season C2S1
Prize pool $354 500
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 2 200 $1 800
#2 2 000 $1 200
#3 1 800 $800
#4 1 700 $600
#5 1 600 $400
#6
+
1 550 $300
#7
+
1 500 $300
#8 1 450 $300
#9 1 400 $300
#10 1 350 $300
#11 1 320 $300
#12 1 290 $300
#13 1 260 $300
#14 1 230 $300
#15 1 200 $300
#16 1 170 $300
#17
+
1 140 $300
#18 1 110 $300
#19 1 080 $300
#20 1 050 $300
#21 1 030 $200
#22
dax
+
1 010 $200
#23 990 $200
#24 970 $200
#25 950 $200
#26 930 $200
#27 910 $200
#28 890 $200
#29 870 $200
#30 850 $200
#31
+
840 $200
#32 830 $200
#33 820 $200
#34 810 $200
#35 800 $200
#36 790 $200
#37 780 $200
#38 770 $200
#39 760 $200
#40 750 $200
#41 740 $0
#42
+
730 $0
#43 720 $0
#44 710 $0
#45 700 $0
#46 690 $0
#47 680 $0
#48
+
670 $0
#49 660 $0
#50 650 $0
#51 644 $0
#52 638 $0
#53 632 $0
#54
+
626 $0
#55
+
620 $0
#56 614 $0
#57 608 $0
#58 602 $0
#59 596 $0
#60
Txm
+
590 $0
#61 584 $0
#62 578 $0
#63 572 $0
#64 566 $0
#65 560 $0
#66 554 $0
#67 548 $0
#68 542 $0
#69 536 $0
#70 530 $0
#71 526 $0
#72 522 $0
#73 518 $0
#74 514 $0
#75 510 $0
#76 506 $0
#77 502 $0
#78
+
498 $0
#79 494 $0
#80
+
490 $0
#81 486 $0
#82 482 $0
#83 478 $0
#84 474 $0
#85 470 $0
#86 466 $0
#87 462 $0
#88 458 $0
#89 454 $0
#90 450 $0
#91 446 $0
#92 442 $0
#93 438 $0
#94 434 $0
#95 430 $0
#96 426 $0
#97 422 $0
#98 418 $0
#99 414 $0
#100 410 $0
Power Ranking system