🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup Zero Build
event_img
Platform
Region EU
Play style No build
Mode Solo
Season C4S3
Prize pool $35 550
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 1 100 $3 000
#2 1 000 $2 000
#3 900 $1 500
#4 850 $1 200
#5
+
800 $1 100
#6 775 $1 000
#7 750 $900
#8 725 $800
#9 700 $700
#10 675 $600
#11 660 $500
#12 645 $500
#13 630 $500
#14 615 $500
#15 600 $500
#16 585 $500
#17
+
570 $500
#18 555 $500
#19 540 $500
#20 525 $500
#21
+
515 $400
#22 505 $400
#23 495 $400
#24
pal
+
485 $400
#25 475 $400
#26 465 $400
#27 455 $400
#28 445 $400
#29 435 $400
#30 425 $400
#31 420 $300
#32 415 $300
#33 410 $300
#34 405 $300
#35 400 $300
#36 395 $300
#37
+
390 $300
#38 385 $300
#39 380 $300
#40
Kxm
+
375 $300
#41 370 $300
#42 365 $300
#43 360 $300
#44 355 $300
#45 350 $300
#46 345 $300
#47 340 $300
#48 335 $300
#49 330 $300
#50 325 $300
#51 322 $300
#52 319 $300
#53 316 $300
#54
+
313 $300
#55 310 $300
#56 307 $300
#57 304 $300
#58 301 $300
#59 298 $300
#60 295 $300
#61 292 $150
#62 289 $150
#63 286 $150
#64 283 $150
#65 280 $150
#66 277 $150
#67 274 $150
#68
+
271 $150
#69 268 $150
#70 265 $150
#71
+
263 $150
#72 261 $150
#73 259 $150
#74
+
257 $150
#75 255 $150
#76 253 $100
#77 251 $100
#78 249 $100
#79 247 $100
#80 245 $100
#81 243 $100
#82 241 $100
#83 239 $100
#84 237 $100
#85 235 $100
#86 233 $100
#87 231 $100
#88 229 $100
#89 227 $100
#90 225 $100
#91 223 $100
#92 221 $100
#93 219 $100
#94 217 $100
#95 215 $100
#96 213 $100
#97 211 $100
#98 209 $100
#99 207 $100
#100 205 $100
Power Ranking system