🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
WINTER ROYALE
event_img
Platform
Region EU
Play style Build
Mode Duo
Season C2S1
Prize pool $4 050 000
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 750 $9 000
#2 700 $7 000
#3 650 $6 000
#4 567 $5 000
#5 533 $4 500
#6 517 $4 000
#7 500 $3 500
#8 483 $3 200
#9 467 $3 000
#10 450 $2 800
#11 440 $2 600
#12 430 $2 600
#13 420 $2 600
#14 410 $2 600
#15 400 $2 600
#16 390 $2 600
#17 380 $2 600
#18 370 $2 600
#19 360 $2 600
#20 350 $2 600
#21 343 $2 400
#22 337 $2 400
#23 330 $2 400
#24 323 $2 400
#25 317 $2 400
#26
+
+
310 $2 400
#27 303 $2 400
#28 297 $2 400
#29 290 $2 400
#30 283 $2 400
#31 280 $2 200
#32 277 $2 200
#33 273 $2 200
#34 270 $2 200
#35 267 $2 200
#36 263 $2 200
#37 260 $2 200
#38 257 $2 200
#39 253 $2 200
#40 250 $2 200
#41 247 $2 000
#42
+
+
243 $2 000
#43
+
Txm
+
240 $2 000
#44 237 $2 000
#45 233 $2 000
#46 230 $2 000
#47
+
+
227 $2 000
#48 223 $2 000
#49 220 $2 000
#50 217 $2 000
Power Ranking system