🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup
event_img
Platform
Region ME
Play style Build
Mode Solo
Season C3S1
Prize pool $6 300
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1
+
1 100 $650
#2 1 000 $600
#3 900 $550
#4 850 $500
#5
+
800 $450
#6 775 $400
#7 750 $350
#8 725 $300
#9 700 $300
#10 675 $200
#11
+
660 $200
#12 645 $200
#13 630 $200
#14 615 $200
#15
SLD
+
600 $200
#16 585 $200
#17 570 $200
#18
+
555 $200
#19 540 $200
#20 525 $200
#21
+
515 $0
#22 505 $0
#23 495 $0
#24 485 $0
#25 475 $0
#26 465 $0
#27 455 $0
#28
Gwx
+
445 $0
#29
3R8
+
435 $0
#30 425 $0
#31 420 $0
#32 415 $0
#33 410 $0
#34 405 $0
#35 400 $0
#36 395 $0
#37
+
390 $0
#38 385 $0
#39
Zey
+
380 $0
#40 375 $0
#41 370 $0
#42
+
365 $0
#43 360 $0
#44 355 $0
#45
Mex
+
350 $0
#46 345 $0
#47 340 $0
#48
+
335 $0
#49 330 $0
#50 325 $0
#51 322 $0
#52 319 $0
#53 316 $0
#54 313 $0
#55 310 $0
#56
+
307 $0
#57 304 $0
#58
+
301 $0
#59 298 $0
#60 295 $0
#61 292 $0
#62 289 $0
#63 286 $0
#64 283 $0
#65 280 $0
#66 277 $0
#67
+
274 $0
#68 271 $0
#69 268 $0
#70 265 $0
#71 263 $0
#72 261 $0
#73 259 $0
#74 257 $0
#75 255 $0
#76 253 $0
#77 251 $0
#78 249 $0
#79 247 $0
#80 245 $0
#81
+
243 $0
#82 241 $0
#83
+
239 $0
#84 237 $0
#85 235 $0
#86 233 $0
#87 231 $0
#88 229 $0
#89 227 $0
#90 225 $0
#91 223 $0
#92 221 $0
#93 219 $0
#94 217 $0
#95 215 $0
#96 213 $0
#97 211 $0
#98 209 $0
#99 207 $0
Power Ranking system