🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup
event_img
Platform
Region EU
Play style Build
Mode Solo
Season C2S8
Prize pool $47 250
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1
+
1 100 $1 200
#2 1 000 $1 100
#3 900 $1 000
#4
+
850 $800
#5 800 $725
#6 775 $600
#7 750 $550
#8 725 $500
#9 700 $450
#10
+
675 $400
#11 660 $400
#12 645 $400
#13 630 $400
#14 615 $400
#15 600 $400
#16 585 $400
#17 570 $400
#18
+
555 $400
#19 540 $400
#20 525 $400
#21 515 $400
#22 505 $400
#23 495 $400
#24 485 $400
#25 475 $400
#26 465 $300
#27 455 $300
#28
+
445 $300
#29 435 $300
#30 425 $300
#31 420 $300
#32 415 $300
#33 410 $300
#34 405 $300
#35 400 $300
#36
MTS
+
395 $300
#37 390 $300
#38
+
385 $300
#39 380 $300
#40 375 $300
#41 370 $300
#42 365 $300
#43 360 $300
#44 355 $300
#45 350 $300
#46 345 $300
#47 340 $300
#48 335 $300
#49 330 $300
#50 325 $300
#51 322 $200
#52 319 $200
#53 316 $200
#54 313 $200
#55 310 $200
#56 307 $200
#57 304 $200
#58 301 $200
#59 298 $200
#60 295 $200
#61
+
292 $200
#62 289 $200
#63 286 $200
#64 283 $200
#65 280 $0
#66 277 $0
#67 274 $0
#68 271 $0
#69 268 $0
#70
+
265 $0
#71
+
263 $0
#72 261 $0
#73 259 $0
#74 257 $0
#75 255 $0
#76 253 $0
#77 251 $0
#78 249 $0
#79 247 $0
#80
+
245 $0
#81 243 $0
#82 241 $0
#83 239 $0
#84 237 $0
#85 235 $0
#86 233 $0
#87 231 $0
#88 229 $0
#89 227 $0
#90 225 $0
#91 223 $0
#92 221 $0
#93 219 $0
#94 217 $0
#95 215 $0
#96 213 $0
#97
+
211 $0
#98 209 $0
#99 207 $0
#100 205 $0
Power Ranking system