🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup Battle Royale
event_img
Platform
Region ASIA
Play style Build
Mode Solo
Season C5S1
Prize pool $19 300
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 1 100 $1 000
#2 1 000 $650
#3 900 $600
#4 850 $550
#5
+
800 $500
#6 775 $450
#7
Nya
+
750 $400
#8 725 $350
#9
+
700 $300
#10 675 $250
#11 660 $200
#12 645 $200
#13 630 $200
#14 615 $200
#15 600 $200
#16 585 $200
#17 570 $200
#18 555 $200
#19
+
540 $200
#20 525 $200
#21 515 $200
#22 505 $200
#23 495 $200
#24 485 $200
#25 475 $200
#26 465 $200
#27
+
455 $200
#28
+
445 $200
#29 435 $200
#30
Res
+
425 $200
#31 420 $200
#32 415 $200
#33 410 $200
#34 405 $200
#35 400 $200
#36 395 $200
#37 390 $200
#38 385 $200
#39 380 $200
#40 375 $200
#41 370 $200
#42 365 $200
#43 360 $200
#44 355 $200
#45 350 $200
#46 345 $200
#47 340 $200
#48 335 $200
#49 330 $200
#50 325 $200
#51 322 $150
#52 319 $150
#53
+
316 $150
#54 313 $150
#55 310 $150
#56
+
307 $150
#57 304 $150
#58 301 $150
#59 298 $150
#60 295 $150
#61 292 $150
#62 289 $150
#63 286 $150
#64 283 $150
#65 280 $150
#66 277 $150
#67 274 $150
#68 271 $150
#69 268 $150
#70 265 $150
#71 263 $150
#72 261 $150
#73 259 $150
#74 257 $150
#75 255 $150
#76 253 $100
#77 251 $100
#78 249 $100
#79 247 $100
#80 245 $100
#81 243 $100
#82 241 $100
#83 239 $100
#84 237 $100
#85 235 $100
#86
Rai
+
233 $100
#87
+
231 $100
#88 229 $100
#89 227 $100
#90 225 $100
#91
+
223 $100
#92 221 $100
#93
Evu
+
219 $100
#94
+
217 $100
#95
+
215 $100
#96 213 $100
#97 211 $100
#98 209 $100
#99 207 $100
#100 205 $100
Power Ranking system