🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
Console Champions Cup
event_img
Platform
Region EU
Play style Build
Mode Trio
Season C2S7
Prize pool $112 950
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 7 000 $21 600
#2 6 000 $16 500
#3 5 500 $13 500
#4 5 000 $9 000
#5 4 750 $7 500
#6 4 500 $6 000
#7 4 250 $5 250
#8 4 000 $4 500
#9 3 850 $3 000
#10 3 700 $2 400
#11 3 550 $1 200
#12 3 400 $1 200
#13 3 250 $1 200
#14 3 100 $1 200
#15 3 000 $1 200
#16 2 900 $1 200
#17
+
+
Cag
+
2 800 $1 200
#18 2 700 $1 200
#19 2 600 $1 200
#20 2 500 $1 200
#21 2 450 $900
#22 2 400 $900
#23 2 350 $900
#24 2 300 $900
#25 2 250 $900
#26 2 200 $900
#27 2 150 $900
#28 2 100 $900
#29 2 050 $900
#30 2 000 $900
#31 1 970 $900
#32 1 940 $900
Power Ranking system