🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
Console Champions Cup
event_img
Platform
Region EU
Play style Build
Mode Duo
Season C3S3
Prize pool $112 900
Tracker leaderboard
Leaderboard
Players Points Earnings
#1 7 000 $14 000
#2 6 000 $11 000
#3 5 500 $10 000
#4 5 000 $8 000
#5
+
+
4 750 $7 000
#6 4 500 $6 000
#7
Zey
+
+
4 250 $5 000
#8 4 000 $4 000
#9 3 850 $3 000
#10 3 700 $2 400
#11 3 550 $1 800
#12 3 400 $1 800
#13 3 250 $1 800
#14 3 100 $1 800
#15
+
+
3 000 $1 800
#16
Rui
+
+
2 900 $1 500
#17 2 800 $1 500
#18 2 700 $1 500
#19 2 600 $1 500
#20 2 500 $1 500
#21 2 450 $1 200
#22 2 400 $1 200
#23 2 350 $1 200
#24 2 300 $1 200
#25 2 250 $1 200
#26 2 200 $1 000
#27 2 150 $1 000
#28 2 100 $1 000
#29 2 050 $1 000
#30 2 000 $1 000
#31 1 970 $800
#32 1 940 $800
#33
+
+
1 910 $800
#34 1 880 $800
#35 1 850 $800
#36 1 820 $800
#37 1 790 $800
#38 1 760 $800
#39 1 730 $800
#40 1 700 $800
#41 1 680 $700
#42 1 660 $700
#43 1 640 $700
#44 1 620 $700
#45 1 600 $700
#46 1 580 $700
#47 1 560 $700
#48 1 540 $700
#49 1 520 $700
#50 1 500 $700
Power Ranking system