🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup
event_img
Platform
Region EU
Play style Build
Mode Solo
Season C3S3
Prize pool $45 300
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 1 100 $2 000
#2 1 000 $1 800
#3 900 $1 700
#4 850 $1 600
#5 800 $1 500
#6 775 $1 400
#7
+
750 $1 300
#8 725 $1 200
#9 700 $1 000
#10 675 $800
#11 660 $600
#12 645 $600
#13 630 $600
#14 615 $600
#15 600 $600
#16 585 $600
#17 570 $600
#18 555 $600
#19 540 $600
#20 525 $600
#21 515 $500
#22 505 $500
#23 495 $500
#24 485 $500
#25 475 $500
#26 465 $500
#27
+
455 $500
#28 445 $500
#29 435 $500
#30 425 $500
#31 420 $400
#32
+
415 $400
#33 410 $400
#34 405 $400
#35
+
400 $400
#36 395 $400
#37 390 $400
#38 385 $400
#39 380 $400
#40 375 $400
#41 370 $400
#42
+
365 $400
#43 360 $400
#44 355 $400
#45 350 $400
#46 345 $400
#47
+
340 $400
#48 335 $400
#49 330 $400
#50 325 $400
#51
+
322 $400
#52 319 $400
#53 316 $400
#54 313 $400
#55 310 $400
#56 307 $400
#57 304 $400
#58 301 $400
#59 298 $400
#60 295 $400
#61
Zey
+
292 $200
#62 289 $200
#63 286 $200
#64 283 $200
#65 280 $200
#66 277 $200
#67
+
274 $200
#68 271 $200
#69 268 $200
#70
+
265 $200
#71 263 $200
#72 261 $200
#73 259 $200
#74 257 $200
#75 255 $200
#76 253 $200
#77 251 $200
#78 249 $200
#79 247 $200
#80 245 $200
#81 243 $200
#82 241 $200
#83 239 $200
#84 237 $200
#85 235 $200
#86 233 $200
#87 231 $200
#88 229 $200
#89
+
227 $200
#90 225 $200
#91
+
223 $200
#92 221 $200
#93 219 $200
#94 217 $200
#95
+
215 $200
#96 213 $200
#97 211 $200
#98 209 $200
Power Ranking system