🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
CONSOLE SOLO CASH CUP
event_img
Platform
Region EU
Play style Build
Mode Solo
Season C3S3
Prize pool $12 000
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 2 200 $200
#2 2 000 $200
#3 1 800 $200
#4
+
1 700 $200
#5 1 600 $200
#6 1 550 $200
#7 1 500 $200
#8 1 450 $200
#9 1 400 $200
#10 1 350 $200
#11 1 320 $0
#12 1 290 $0
#13 1 260 $0
#14 1 230 $0
#15
+
1 200 $0
#16 1 170 $0
#17 1 140 $0
#18 1 110 $0
#19 1 080 $0
#20 1 050 $0
#21 1 030 $0
#22
+
1 010 $0
#23 990 $0
#24 970 $0
#25 950 $0
#26 930 $0
#27
+
910 $0
#28 890 $0
#29 870 $0
#30 850 $0
#31 840 $0
#32 830 $0
#33 820 $0
#34
+
810 $0
#35
Mex
+
800 $0
#36 790 $0
#37 780 $0
#38 770 $0
#39 760 $0
#40 750 $0
#41 740 $0
#42 730 $0
#43 720 $0
#44 710 $0
#45 700 $0
#46 690 $0
#47 680 $0
#48
+
670 $0
#49
Noa
+
660 $0
#50 650 $0
#51 644 $0
#52 638 $0
#53 632 $0
#54
+
626 $0
#55 620 $0
#56 614 $0
#57 608 $0
#58 602 $0
#59 596 $0
#60 590 $0
#61 584 $0
#62 578 $0
#63
Olo
+
572 $0
#64 566 $0
#65 560 $0
#66
+
554 $0
#67 548 $0
#68
+
542 $0
#69 536 $0
#70 530 $0
#71
Ecl
+
526 $0
#72 522 $0
#73
+
518 $0
#74 514 $0
#75 510 $0
#76 506 $0
#77 502 $0
#78 498 $0
#79 494 $0
#80 490 $0
#81 486 $0
#82 482 $0
#83 478 $0
#84 474 $0
#85
+
470 $0
#86 466 $0
#87 462 $0
#88 458 $0
#89
Hmz
+
454 $0
#90 450 $0
#91 446 $0
#92 442 $0
#93 438 $0
#94 434 $0
#95 430 $0
#96 426 $0
#97 422 $0
#98 418 $0
#99 414 $0
#100 410 $0
Power Ranking system