🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup
event_img
Platform
Region EU
Play style Build
Mode Solo
Season C4S2
Prize pool $68 000
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 1 100 $5 000
#2 1 000 $4 000
#3 900 $2 500
#4 850 $2 300
#5 800 $2 200
#6 775 $2 000
#7 750 $1 800
#8 725 $1 600
#9 700 $1 400
#10 675 $1 200
#11 660 $1 000
#12 645 $1 000
#13
+
630 $1 000
#14 615 $1 000
#15
+
600 $1 000
#16 585 $1 000
#17 570 $1 000
#18 555 $1 000
#19 540 $1 000
#20 525 $1 000
#21 515 $800
#22 505 $800
#23 495 $800
#24 485 $800
#25 475 $800
#26 465 $800
#27 455 $800
#28 445 $800
#29 435 $800
#30 425 $800
#31 420 $600
#32 415 $600
#33 410 $600
#34
wox
+
405 $600
#35 400 $600
#36 395 $600
#37
+
390 $600
#38 385 $600
#39 380 $600
#40
+
375 $600
#41 370 $600
#42
+
365 $600
#43 360 $600
#44 355 $600
#45 350 $600
#46 345 $600
#47 340 $600
#48 335 $600
#49 330 $600
#50 325 $600
#51 322 $600
#52 319 $600
#53 316 $600
#54 313 $600
#55 310 $600
#56 307 $600
#57 304 $600
#58 301 $600
#59
+
298 $600
#60 295 $600
#61 292 $200
#62 289 $200
#63 286 $200
#64
+
283 $200
#65 280 $200
#66
+
277 $200
#67
+
274 $200
#68 271 $200
#69 268 $200
#70 265 $200
#71 263 $200
#72 261 $200
#73 259 $200
#74 257 $200
#75 255 $200
#76 253 $200
#77 251 $200
#78 249 $200
#79 247 $200
#80 245 $200
#81 243 $200
#82 241 $200
#83 239 $200
#84 237 $200
#85 235 $200
#86 233 $200
#87
M
+
231 $200
#88 229 $200
#89 227 $200
#90 225 $200
#91 223 $200
#92 221 $200
#93 219 $200
#94 217 $200
#95
+
215 $200
#96 213 $200
#97 211 $200
Power Ranking system