🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
March Console Champions Cup
event_img
Platform
Region NAC
Play style Build
Mode Duo
Season C4S2
Prize pool $78 650
Tracker leaderboard
Leaderboard
Players Points Earnings
#1 7 000 $11 000
#2 6 000 $6 800
#3 5 500 $5 800
#4 5 000 $5 000
#5 4 750 $4 400
#6 4 500 $3 800
#7 4 250 $3 300
#8 4 000 $2 800
#9 3 850 $2 350
#10 3 700 $1 900
#11 3 550 $1 600
#12
+
+
3 400 $1 600
#13 3 250 $1 600
#14 3 100 $1 600
#15 3 000 $1 600
#16
+
+
2 900 $1 500
#17 2 800 $1 500
#18
+
Owl
+
2 700 $1 500
#19 2 600 $1 500
#20 2 500 $1 500
#21 2 450 $700
#22
+
+
2 400 $700
#23 2 350 $700
#24 2 300 $700
#25 2 250 $700
#26 2 200 $700
#27 2 150 $700
#28 2 100 $700
#29 2 050 $700
#30 2 000 $700
#31 1 970 $500
#32 1 940 $500
#33 1 910 $500
#34 1 880 $500
#35 1 850 $500
#36
+
+
1 820 $500
#37 1 790 $500
#38 1 760 $500
#39 1 730 $500
#40 1 700 $500
#41 1 680 $400
#42 1 660 $400
#43 1 640 $400
#44 1 620 $400
#45 1 600 $400
#46
+
+
1 580 $400
#47 1 560 $400
#48 1 540 $400
#49 1 520 $400
#50 1 500 $400
Power Ranking system
Dropmap