🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup
event_img
Platform
Region EU
Play style Build
Mode Duo
Season C3S2
Prize pool $33 300
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 1 100 $2 000
#2 1 000 $1 800
#3 900 $1 700
#4 850 $1 600
#5 800 $1 500
#6
+
+
775 $1 400
#7 750 $1 300
#8 725 $1 200
#9 700 $1 000
#10 675 $800
#11 660 $600
#12 645 $600
#13 630 $600
#14
+
+
615 $600
#15
+
+
600 $600
#16 585 $600
#17 570 $600
#18 555 $600
#19 540 $600
#20 525 $600
#21 515 $500
#22 505 $500
#23 495 $500
#24 485 $500
#25 475 $500
#26 465 $500
#27
+
+
455 $500
#28 445 $500
#29 435 $500
#30 425 $500
#31 420 $400
#32 415 $400
#33 410 $400
#34 405 $400
#35 400 $400
#36 395 $400
#37 390 $400
#38 385 $400
#39 380 $400
#40 375 $400
#41 370 $400
#42
+
+
365 $400
#43 360 $400
#44 355 $400
#45
Mex
+
+
350 $400
#46 345 $400
#47 340 $400
#48 335 $400
#49 330 $400
#50 325 $400
Power Ranking system