🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
FNCS QUALIFIER 3
event_img
Platform
Region BR
Play style Build
Mode Solo
Season C2S3
Prize pool $12 500
Tracker leaderboard
Leaderboard
Players Points Earnings
#1
+
7 000 $1 300
#2 6 000 $1 200
#3 5 500 $1 100
#4 5 000 $1 000
#5
Bn
+
4 750 $900
#6 4 500 $850
#7 4 250 $750
#8 4 000 $650
#9
+
3 850 $550
#10 3 700 $450
#11 3 550 $300
#12 3 400 $300
#13 3 250 $300
#14 3 100 $300
#15 3 000 $300
#16 2 900 $250
#17
+
2 800 $250
#18 2 700 $250
#19 2 600 $250
#20
+
2 500 $250
#21 2 450 $200
#22
+
2 400 $200
#23 2 350 $200
#24 2 300 $200
#25 2 250 $200
#26 2 200 $0
#27 2 150 $0
#28 2 100 $0
#29 2 050 $0
#30 2 000 $0
#31 1 970 $0
#32 1 940 $0
#33 1 910 $0
#34 1 880 $0
#35 1 850 $0
#36 1 820 $0
#37 1 790 $0
#38
+
1 760 $0
#39 1 730 $0
#40 1 700 $0
#41 1 680 $0
#42
Dz7
+
1 660 $0
#43 1 640 $0
#44 1 620 $0
#45 1 600 $0
#46 1 580 $0
#47 1 560 $0
#48 1 540 $0
#49 1 520 $0
#50 1 500 $0
#51 1 490 $0
#52 1 480 $0
#53 1 470 $0
#54 1 460 $0
#55 1 450 $0
#56 1 440 $0
#57 1 430 $0
#58 1 420 $0
#59 1 410 $0
#60 1 400 $0
#61 1 390 $0
#62 1 380 $0
#63 1 370 $0
#64 1 360 $0
#65 1 350 $0
#66 1 340 $0
#67 1 330 $0
#68 1 320 $0
#69 1 310 $0
#70 1 300 $0
#71 1 290 $0
#72 1 280 $0
#73 1 270 $0
#74 1 260 $0
#75 1 250 $0
#76
+
1 240 $0
#77
+
1 230 $0
#78 1 220 $0
#79 1 210 $0
#80 1 200 $0
#81 1 190 $0
#82 1 180 $0
#83 1 170 $0
#84 1 160 $0
#85 1 150 $0
#86 1 140 $0
#87 1 130 $0
#88 1 120 $0
#89 1 110 $0
#90 1 100 $0
#91 1 090 $0
#92 1 080 $0
#93 1 070 $0
#94 1 060 $0
#95 1 050 $0
#96 1 040 $0
#97 1 030 $0
#98 1 020 $0
#99 1 010 $0
#100 1 000 $0
Power Ranking system