🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
Flakes Power Cup 2
event_img
Platform
Region BR
Play style Build
Mode Solo
Season C2S8
Prize pool $20 000
Tracker leaderboard
Leaderboard
Players Points Earnings
#1 5 000 $4 000
#2 4 750 $3 000
#3 4 500 $2 250
#4
+
4 250 $1 800
#5 4 000 $1 200
#6 3 900 $600
#7 3 800 $600
#8 3 700 $600
#9 3 600 $600
#10 3 500 $600
#11 3 400 $450
#12 3 300 $450
#13 3 200 $450
#14 3 100 $450
#15
+
3 000 $450
#16 2 900 $300
#17
+
2 800 $300
#18 2 700 $300
#19
+
2 600 $300
#20
+
2 500 $300
#21 2 450 $200
#22 2 400 $200
#23 2 350 $200
#24 2 300 $200
#25 2 250 $200
#26 2 200 $0
#27 2 150 $0
#28 2 100 $0
#29 2 050 $0
#30 2 000 $0
#31 1 975 $0
#32 1 950 $0
#33 1 925 $0
#34 1 900 $0
#35 1 875 $0
#36 1 850 $0
#37 1 825 $0
#38 1 800 $0
#39 1 775 $0
#40 1 750 $0
#41
+
1 725 $0
#42 1 700 $0
#43 1 675 $0
#44 1 650 $0
#45 1 625 $0
#46 1 600 $0
#47 1 575 $0
#48 1 550 $0
#49 1 525 $0
#50 1 500 $0
#51
+
1 485 $0
#52 1 470 $0
#53 1 455 $0
#54 1 440 $0
#55 1 425 $0
#56 1 410 $0
#57 1 395 $0
#58 1 380 $0
#59 1 365 $0
#60 1 350 $0
#61 1 335 $0
#62 1 320 $0
#63 1 305 $0
#64 1 290 $0
#65 1 275 $0
#66
+
1 260 $0
#67 1 245 $0
#68 1 230 $0
#69 1 215 $0
#70 1 200 $0
#71 1 190 $0
#72 1 180 $0
#73 1 170 $0
#74 1 160 $0
#75 1 150 $0
#76 1 140 $0
#77 1 130 $0
#78 1 120 $0
#79 1 110 $0
#80 1 100 $0
#81 1 095 $0
#82 1 090 $0
#83 1 085 $0
#84 1 080 $0
#85 1 075 $0
#86 1 070 $0
#87 1 065 $0
#88 1 060 $0
#89 1 055 $0
#90 1 050 $0
#91
niq
+
1 045 $0
#92 1 040 $0
#93 1 035 $0
#94 1 030 $0
#95 1 025 $0
#96 1 020 $0
#97 1 015 $0
#98
Dz7
+
1 010 $0
Power Ranking system