🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup
event_img
Platform
Region NAE
Play style Build
Mode Duo
Season C3S2
Prize pool $19 600
Tracker leaderboard
Leaderboard
Players Points Earnings
#1 1 100 $1 600
#2
+
+
1 000 $1 400
#3 900 $1 300
#4 850 $1 200
#5 800 $1 100
#6 775 $1 000
#7
on1
+
+
750 $900
#8
+
+
725 $800
#9 700 $700
#10 675 $600
#11 660 $500
#12 645 $500
#13 630 $500
#14 615 $500
#15 600 $500
#16 585 $500
#17 570 $500
#18 555 $500
#19
+
Owl
+
540 $500
#20 525 $500
#21 515 $400
#22 505 $400
#23 495 $400
#24 485 $400
#25 475 $400
#26 465 $400
#27 455 $400
#28 445 $400
#29 435 $400
#30 425 $400
#31 420 $0
#32 415 $0
#33
+
Geo
+
410 $0
#34 405 $0
#35 400 $0
#36 395 $0
#37
+
+
390 $0
#38 385 $0
#39 380 $0
#40 375 $0
#41 370 $0
#42 365 $0
#43 360 $0
#44 355 $0
#45 350 $0
#46 345 $0
#47 340 $0
#48 335 $0
#49 330 $0
#50 325 $0
Power Ranking system