🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
PlayStation Cup
event_img
Platform
Region NAW
Play style Build
Mode Solo
Season C3S4
Prize pool $34 650
Tracker leaderboard
Leaderboard
Players Points Earnings
#1 1 100 $1 400
#2 1 000 $1 200
#3 900 $1 100
#4 850 $1 000
#5 800 $900
#6 775 $800
#7 750 $700
#8 725 $600
#9 700 $500
#10 675 $450
#11 660 $400
#12 645 $400
#13 630 $400
#14 615 $400
#15 600 $400
#16
+
585 $400
#17 570 $400
#18 555 $400
#19 540 $400
#20 525 $400
#21 515 $400
#22 505 $400
#23 495 $400
#24 485 $400
#25 475 $400
#26
Nut
+
465 $400
#27 455 $400
#28 445 $400
#29 435 $400
#30 425 $400
#31 420 $400
#32 415 $400
#33 410 $400
#34 405 $400
#35 400 $400
#36 395 $400
#37 390 $400
#38 385 $400
#39 380 $400
#40 375 $400
#41 370 $400
#42 365 $400
#43 360 $400
#44 355 $400
#45 350 $400
#46 345 $400
#47 340 $400
#48
on1
+
335 $400
#49
+
330 $400
#50 325 $400
#51 322 $200
#52 319 $200
#53 316 $200
#54 313 $200
#55 310 $200
#56 307 $200
#57 304 $200
#58 301 $200
#59 298 $200
#60
+
295 $200
#61
+
292 $200
#62 289 $200
#63 286 $200
#64 283 $200
#65 280 $200
#66 277 $200
#67 274 $200
#68 271 $200
#69 268 $200
#70 265 $200
#71 263 $200
#72 261 $200
#73 259 $200
#74 257 $200
#75 255 $200
#76 253 $200
#77 251 $200
#78 249 $200
#79 247 $200
#80 245 $200
#81 243 $200
#82 241 $200
#83 239 $200
#84 237 $200
#85
CEN
+
235 $200
#86
+
233 $200
#87 231 $200
#88 229 $200
#89
+
227 $200
#90 225 $200
#91
Ian
+
223 $200
#92 221 $200
#93 219 $200
#94 217 $200
#95 215 $200
#96 213 $200
#97 211 $200
Power Ranking system