🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
Console Champions Cup
event_img
Platform
Region NAC
Play style Build
Mode Duo
Season C4S4
Prize pool $39 850
Tracker leaderboard
Leaderboard
Players Points Earnings
#1 7 000 $5 500
#2
+
Cam
+
6 000 $3 400
#3 5 500 $2 900
#4 5 000 $2 500
#5 4 750 $2 200
#6 4 500 $1 900
#7
+
+
4 250 $1 650
#8
pal
+
+
4 000 $1 400
#9
Ian
+
+
3 850 $1 200
#10 3 700 $950
#11 3 550 $800
#12 3 400 $800
#13 3 250 $800
#14 3 100 $800
#15 3 000 $800
#16
+
+
2 900 $750
#17 2 800 $750
#18 2 700 $750
#19 2 600 $750
#20 2 500 $750
#21 2 450 $350
#22 2 400 $350
#23 2 350 $350
#24 2 300 $350
#25 2 250 $350
#26 2 200 $350
#27 2 150 $350
#28 2 100 $350
#29
DAG
+
+
2 050 $350
#30 2 000 $350
#31 1 970 $250
#32 1 940 $250
#33 1 910 $250
#34 1 880 $250
#35 1 850 $250
#36 1 820 $250
#37 1 790 $250
#38 1 760 $250
#39 1 730 $250
#40 1 700 $250
#41 1 680 $250
#42 1 660 $250
#43 1 640 $250
#44 1 620 $250
#45 1 600 $250
#46 1 580 $250
#47 1 560 $250
#48 1 540 $250
#49 1 520 $250
#50 1 500 $250
Power Ranking system
Dropmap