🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
Console Champions Cup
event_img
Platform
Region BR
Play style Build
Mode Duo
Season C4S4
Prize pool $10 000
Tracker leaderboard
Power Ranking system
Leaderboard
Players Points Earnings
#1 7 000 $1 800
#2 6 000 $1 200
#3 5 500 $900
#4 5 000 $700
#5 4 750 $600
#6 4 500 $500
#7 4 250 $450
#8 4 000 $400
#9 3 850 $350
#10 3 700 $350
#11 3 550 $300
#12 3 400 $300
#13 3 250 $300
#14 3 100 $300
#15 3 000 $300
#16 2 900 $250
#17 2 800 $250
#18 2 700 $250
#19 2 600 $250
#20 2 500 $250
#21 2 450 $0
#22 2 400 $0
#23 2 350 $0
#24 2 300 $0
#25 2 250 $0
#26 2 200 $0
#27 2 150 $0
#28 2 100 $0
#29 2 050 $0
#30 2 000 $0
#31 1 970 $0
#32 1 940 $0
#33 1 910 $0
#34 1 880 $0
#35 1 850 $0
#36 1 820 $0
#37
+
+
1 790 $0
#38 1 760 $0
#39 1 730 $0
#40 1 700 $0
#41 1 680 $0
#42 1 660 $0
#43 1 640 $0
#44 1 620 $0
#45 1 600 $0
#46 1 580 $0
#47 1 560 $0
#48 1 540 $0
#49 1 520 $0
#50 1 500 $0
Power Ranking system