🏆 Consolepedia
Players PR Teams PR Players Teams Home Events Stats Search
more
All Events Stats
Players
Teams
Events
Console Champions Cup
event_img
Platform
Region BR
Play style Build
Mode Duo
Season C3S1
Prize pool $33 500
Tracker leaderboard
Leaderboard
Players Points Earnings
#1 7 000 $4 000
#2 6 000 $3 000
#3
+
+
5 500 $2 500
#4 5 000 $2 000
#5 4 750 $1 500
#6
+
+
4 500 $1 000
#7 4 250 $950
#8 4 000 $900
#9 3 850 $850
#10 3 700 $800
#11 3 550 $700
#12 3 400 $700
#13 3 250 $700
#14 3 100 $700
#15 3 000 $700
#16 2 900 $600
#17 2 800 $600
#18 2 700 $600
#19 2 600 $600
#20 2 500 $600
#21
+
+
2 450 $500
#22 2 400 $500
#23 2 350 $500
#24 2 300 $500
#25 2 250 $500
#26 2 200 $500
#27 2 150 $500
#28 2 100 $500
#29 2 050 $500
#30 2 000 $500
#31 1 970 $450
#32 1 940 $450
#33 1 910 $450
#34 1 880 $450
#35 1 850 $450
#36 1 820 $450
#37 1 790 $450
#38 1 760 $450
#39 1 730 $450
#40 1 700 $450
#41 1 680 $0
#42 1 660 $0
#43 1 640 $0
#44 1 620 $0
#45
vaz
+
+
1 600 $0
#46 1 580 $0
#47 1 560 $0
#48 1 540 $0
#49 1 520 $0
#50 1 500 $0
Power Ranking system